f1 Hamilton tops rain hit practice 2  
Hamilton tops Practice 2

Hamilton tops rain hit practice 2 in Monaco

Monaco Grand Prix 2015 - Practice 2 Results

Pos Driver Team Lap Time Gap Laps
1 LEWIS HAMILTON MERCEDES 1:17.192   12
2 NICO ROSBERG MERCEDES 1:17.932 +0.740 16
3 SEBASTIAN VETTEL FERRARI 1:18.295 +1.103 14
4 KIMI RÄIKKÖNEN FERRARI 1:18.543 +1.351 15
5 DANIIL KVYAT RED BULL 1:18.548 +1.356 16
6 CARLOS SAINZ TORO ROSSO 1:18.659 +1.467 14
7 MAX VERSTAPPEN TORO ROSSO 1:18.782 +1.590 12
8 FERNANDO ALONSO MCLAREN 1:18.906 +1.714 18
9 NICO HULKENBERG FORCE INDIA 1:19.151 +1.959 13
10 ROMAIN GROSJEAN LOTUS 1:19.266 +2.074 13
11 SERGIO PEREZ FORCE INDIA 1:19.300 +2.108 13
12 FELIPE MASSA WILLIAMS 1:19.560 +2.368 15
13 VALTTERI BOTTAS WILLIAMS 1:19.566 +2.374 14
14 PASTOR MALDONADO LOTUS 1:19.577 +2.385 13
15 JENSON BUTTON MCLAREN 1:19.606 +2.414 14
16 DANIEL RICCIARDO RED BULL 1:19.639 +2.447 13
17 FELIPE NASR SAUBER 1:20.263 +3.071 10
18 ROBERTO MERHI MARUSSIA 1:22.017 +4.825 9
19 WILL STEVENS MARUSSIA 1:22.943 +5.751 13

 

 




© Motor Racing India - 2021, Powered by FX5
(All copyrights reserved for design, content, photographs and videos. Any unauthorized use of the websites content without permission is prohibited)